AIR FORCE MEDICAL
SERVICE
|
| Aeromedical Evacuation (AE) | AE CONOPs / MISCAPS | |
| Air Transportable Hospital (ATH) | Air Transportable Hospital | updated 9 Oct 98 |
| Expeditionary Medical Support (EMEDS) and Air Force Theater Hospital (AFTH) System | (EMEDS)/(AFTH) System | updated 10 Sep 99 |
| Small Portable Expeditionary Aeromedical Rapid Response Team | SPEARR | |
| Mobile Field Surgical Team (MFST) | FFMFS | updated 10 Sep 99 |
| AF Radiation Assessment Team (AFRAT) Nuclear Incident Response Force 1 and 2 | FFRA1 and FFRA2 / MISCAP | updated 17 Mar 99 |
| AF Radioanalytical Assessment Team (RAT) | FFRA3 / MISCAP | updated 17 Mar 99 |
| Air Force Theater Hospitalization | (AFTH) | updated 26 May 98 |
| Critical Care Air Transport Team | (CCATT) | updated 30 Mar 98 |
| CCATT Deployable Patient Backpack Equipment List | CCATT Appendix 1 | updated 30 Mar 98 |
| CCATT Pharmacy List | CCATT Pharmacy List | updated 30 Mar 98 |
| Ancillary Personnel Augmentation Team | FFANC | updated 6 Oct 99 |
| Biological Augmentation Team | FFBAT | updated 19 Jul 99 |
| Biological Augmentation Team Allowance Standard | BAT Allowance Standard | updated 23 Sep 99 |
| Biomedical Equipment Repair Augmentation Team | FFBMT | updated 26 May 98 |
| Transportable Blood Transshipment Center | FFBTC | updated 10 Mar 99 |
| Command and Control Augmentation Team | FFC2A | updated 26 May 98 |
| Critical Care Team, Critical Care Augmentation Team, and MISCAPs |
FFCCU/FFCCV | updated 02 Aug 00 |
| Endodontic Augmentation Team | FFEND | updated 6 Oct 99 |
| ENT Augmentation Team | FFENT | updated 13 Oct 99 |
| Ophthalmology Augmentation Team | FFEYE | updated 13 Oct 99 |
| Air Transportable Dental Clinic | FFFOC
MISCAP |
updated 13 Oct 99 |
| Thoracic/Vascular Surgery Team | FFGKT / MISCAP | updated 13 Oct 99 |
| Mental Health Augmentation Team | FFGKU | updated 13 Oct 99 |
| Mental Health Rapid Response Team | FFGKV | updated 13 Oct 99 |
| Bioenvironmental Engineering (BEE) NBC Team | FFGL1 | updated 13 Oct 99 |
| Prevention and Aerospace Medicine (PAM) Teams | FFGL2/FFGL3/FFGL4 | updated 10 Sep 99 |
| Wartime Medical Decontamination Team (WMDT) | FFGLB | updated 24 Jun 98 |
| Gynecological Treatment Team | FFGYN | updated 13 Oct 99 |
| Theater Epidemiology Team | FFHA1 / MISCAP | updated 13 Oct 99 |
| Infectious Disease Module | FFHA2 | updated 13 Oct 99 |
| Computed Tomography Scan Team | FFHA4 | updated 13 Oct 99 |
| Infectious Disease Augmentation Team | FFHA5 | updated 26 May 98 |
| Medical Materiel Manpower Team | FFLOG | updated 26 May 98 |
| Oral Surgery Augmentation Team | FFMAX | updated 27 Oct 99 |
| Neurosurgical Augmentation Team | FFNEU | updated 27 Oct 99 |
| Pediatric Dentistry Augmentation Team | FFPDD | updated 27 Oct 99 |
| Pediatric Module | FFPED / MISCAP | updated 27 Oct 99 |
| Periodontics Augmentation Team | FFPER | updated 1 Oct 99 |
| Patient Movement Element | FFPME | updated 26 May 98 |
| Urology Team | FFPPT | updated 27 Oct 99 |
| Primary Care Team | FFPRM | updated 27 Oct 99 |
| Radiology Augmentation Team | FFRAD | updated 24 Jun 98 |
| Hospital Surgical Expansion Package | HSEP | updated 26 May 98 |
| Medical Systems Augmentation Team | FFSYS | updated 27 Jun 00 |
Bureau of Medicine and
Surgery |
Operational
Medicine |
United States Special Operations Command 7701 Tampa Point Blvd. MacDill AFB, Florida 33621-5323 |
Home · Military Medicine · Sick Call · Basic Exams · Medical Procedures · Lab and X-ray · The Pharmacy · The Library · Equipment · Patient Transport · Medical Force Protection · Operational Safety · Operational Settings · Special Operations · Humanitarian Missions · Instructions/Orders · Other Agencies · Video Gallery · Phone Consultation · Forms · Web Links · Acknowledgements · Help · Feedback ·
This web version is brought to you by The Brookside Associates Medical Education Division · Other Brookside Products · Contact Us